Boats
| Model | Manufacturer | Price | ||
|---|---|---|---|---|
| Open | 1989 36' Tiara | $109,000 | View | |
| 3600 Convertible | 1989 36' Tiara | $139,000 | View | |
| Sundancer | 1995 25' Sea Ray | $25,000 | View | |
| 370 Aft Cabin | 1998 37' SeaRay | $156,900 | View | |
| 235 | 1977 23' SlickCraft | $5,900 | View | |
| Apollo 26 | 1977 26' Fishing Boat | $7,700 | View | |
| Tournament | 1989 34' Luhrs | $42,000 | View | |
| 40 Mid-Cabin Express | 1994 40' Tiara | $234,000 | View | |
| Mariner | 1987 28' Carver | $22,000 | View | |
| 262 Corinthian | 1980 26' Chris Craft | $13,500 | View | |
| 2670 Explorer | 1982 26' Bayliner | $15,900 | View | |
| SOLD Express Crusier | SOLD 1978 30' Sea Ray | $8,000 | View | |
| Commander | 1971 31' Chris Craft | $20,000 | View | |
| SEARAY | 1985 35' SEARAY | $36,000 | View | |
| MERCRUISER 233 | 1976 32' TROJAN | $15,000 | View | |
| Escapade | 1978 23' SEASTAR | $2,900 | View | |
| Carver | 1988 32' Convertible | $27,900 | View | |
| Villa Vee | 1985 29' CRUISERS | $27,500 | View | |
| 221 WALKAROUND | 2001 SPORT-CRAFT | $18,900 | View |



