Boats
| Model | Manufacturer | Price | ||
|---|---|---|---|---|
| Open | 1989 36' Tiara | $109,000 | View | |
| 3600 Convertible | 1989 36' Tiara | $139,000 | View | |
| 370 Aft Cabin | 1998 37' SeaRay | $156,900 | View | |
| Apollo 26 | 1977 26' Fishing Boat | $5,700 | View | |
| Tournament | 1989 34' Luhrs | $35,500 | View | |
| 40 Mid-Cabin Express | 1994 40' Tiara | $234,000 | View | |
| Pursuit | 1995 Tiara | $22,900 | View | |
| 262 Corinthian | 1980 26' Chris Craft | $13,500 | View | |
| Sundancer | 2005 42' Searay | $274,900 | View | |
| Commander | 1971 31' Chris Craft | $20,000 | View | |
| SEARAY | 1985 35' SEARAY | $20,000 | View | |
| MERCRUISER 233 | 1976 32' TROJAN | $9,000 | View | |
| Commander | 1967 Chris Craft | $45,000 | View | |
| 37 Express Cruiser | 1997 37' Searay | $132,000 | View | |
| Villa Vee | 1985 29' CRUISERS | $27,500 | View | |
| TROJAN 454 MOTOR YACHT | 1978 TROJAN YACHTS | $95,000 | View | |
| SUNDANCER | 1987 30' SEARAY | $19,900 | View |



